Leather Applicable Dyes
Leather Applicable Dyes |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| SHADE ON WET BLUE COW | PRODUCT NAME | SOLUBILITY GPL@60 C | PERSPIRATION FASTNESS | RUBBING FASTNESS | LIGHT FASTNESS | PENETRATION | PVC MIGRATION | ||
| 1.0% | 3.0% | DRY | WET | ||||||
| Acid Milling Yellow R | 50 | 4-5 | 4 | 3 | 3-4 | 3 | 3 | ||
| Acid Golden Yellow R | 50 | 3-4 | 4 | 3-4 | 4-5 | 3 | 3 | ||
| Orange SRL | 60 | 4 | 4 | 3-4 | 4 | 4 | 3-4 | ||
| Acid Scarlet 3R | 40 | 3 | 4 | 3-4 | 3 | 3 | 3 | ||
| Red RSN | 50 | 3 | 4 | 3-4 | 3-4 | 3-4 | 3 | ||
| Acid Red 3BN | 35 | 2-3 | 3-4 | 3 | 4 | 3-4 | 3-4 | ||
| Bourdo BV | 50 | 4 | 3-4 | 3 | 4 | 3 | 3 | ||
| Acid Maroon V | 50 | 3 | 4-5 | 3-4 | 4-5 | 3-4 | 3-4 | ||
| Acid Violet 4BS | 70 | 2-3 | 4 | 3-4 | 2 | 2-3 | 2-3 | ||
| Acid Navy Blue S5R | 60 | 2 | 4 | 3-4 | 4-5 | 3 | 3-4 | ||
| Acid Black BX | 50 | 2-3 | 4-5 | 3-4 | 4 | 3 | 3-4 | ||
| Acid Brilliant Blue FCF | 40 | 2-3 | 3-4 | 3 | 3-4 | 3 | 3 | ||
| Acid Leather Green NX | 60 | 3-4 | 4-5 | 3-4 | 4 | 4-5 | 3-4 | ||
| Olive Green PVV | 60 | 2-3 | 4-5 | 3-4 | 3-4 | 3 | 3-4 | ||
| Acid Brown Beige ES | 60 | 2-3 | 4-5 | 3-4 | 3-4 | 3 | 3 | ||
| Acid brown Beige 24 | 70 | 2-3 | 4-5 | 3-4 | 4 | 3 | 4 | ||
| Brown CGG | 60 | 2-3 | 4 | 3 | 3 | 3 | 3-4 | ||
| Brown CG | 60 | 3 | 4-5 | 3-4 | 4-5 | 3-4 | 3-4 | ||
| Brown EGB | 60 | 2-3 | 4-5 | 3-4 | 5 | 3 | 3-4 | ||
| Brown MFR | 45 | 3 | 4-5 | 3-4 | 4 | 3 | 3-4 | ||
| Brown GB | 40 | 2-3 | 4-5 | 3-4 | 4-5 | 3 | 2 | ||
| Brown NT | 50 | 2-3 | 4 | 3-4 | 3-4 | 3 | 3-4 | ||
| Brown N2R | 40 | 2-3 | 3-4 | 3 | 3 | 3 | 2-3 | ||
| Brown HBR | 60 | 2-3 | 3-4 | 4 | 3-4 | 3-4 | 3-4 | ||
| Brown SR | 50 | 2-3 | 4 | 3 | 3-4 | 2-3 | 3 | ||
| Brown RL | 50 | 3-4 | 4-5 | 3-4 | 4-5 | 3 | 4 | ||
| Brown GR | 60 | 2-3 | 4-5 | 3-4 | 3 | 3-4 | 3-4 | ||
| Brown M | 60 | 3 | 4 | 3-4 | 4-5 | 3 | 2-3 | ||
| Brown CFB | 60 | 3-4 | 4-5 | 3-4 | 3-4 | 3-4 | 3-4 | ||
| Brown DD | 50 | 3-4 | 4-5 | 3-4 | 4-5 | 3 | 4 | ||
| Black CS | 70 | 3-4 | 4 | 4 | 4 | 4 | 4-5 | ||
| Black CR | 70 | 3-4 | 4 | 4 | 4 | 4 | 4-5 | ||
| Black CL | 70 | 3-4 | 4 | 4 | 4 | 4 | 4-5 | ||
| JET Black | 70 | 3-4 | 4 | 4 | 4 | 4 | 4-5 | ||
| Black ANT | 70 | 3-4 | 4 | 4 | 4 | 4 | 4-5 | ||
| Black SP | 70 | 3 | 4 | 3-4 | 4 | 4 | 4 | ||
